﻿ <?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Business</title>
	<link>http://bassethoundcookies.com</link>
	<description>Another Business Blog</description>
	<lastBuildDate>Mon, 23 Jun 2008 10:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Couriers: Courier Companies</title>
		<description>Many courier companies offer a variety of delivery services to their customers including same day service, overnight service, and ground service. They offer services to banks, law offices, government offices, medical offices, and many other businesses. The most reputable services deliver on a non-stop working basis around the clock, oftentimes ...</description>
		<link>http://bassethoundcookies.com/index.php/blog/business/couriers-courier-companies/</link>
			</item>
	<item>
		<title>Data Analysis: Data Modeling</title>
		<description>Data modeling programs encourage coordination among various aspects of your knowledge engineering program.  Whereas the data modeling initiatives of the late 1980s and 1990s were focused on predictive analysis; modern pattern discovery has less to do with prediction and more to do with actionable analysis.  The truth is ...</description>
		<link>http://bassethoundcookies.com/index.php/blog/business/data-analysis-data-modeling/</link>
			</item>
	<item>
		<title>Data Analysis: Data Modeling Tools</title>
		<description>Data modeling tools make use of a host of business intelligence solutions to promote a positive earning potential for your firm.  Although data modeling tools may be expensive, especially if your firm has no analytical CRM infrastructure, I believe theyre worth it.  After all, if you can understand ...</description>
		<link>http://bassethoundcookies.com/index.php/blog/business/data-analysis-data-modeling-tools/</link>
			</item>
	<item>
		<title>Data Analysis: Decision Support Systems</title>
		<description>Decision support systems encourage more active interactions among your executive team members.  Even your executives with experience in knowledge management solutions should know how to operate decision support systems.  After all, your company needs solid statistical business analytics to compete effectively with its rivals for its share of ...</description>
		<link>http://bassethoundcookies.com/index.php/blog/business/data-analysis-decision-support-systems/</link>
			</item>
	<item>
		<title>Data Analysis: Decision Trees</title>
		<description>Decision trees give you a visual diagram of your data, but how well does information modeling really work in terms of predicting customer behavior?  In fact, predictive analytics may not be of much use to you if your decision trees get too complicated.  After all, consider the old ...</description>
		<link>http://bassethoundcookies.com/index.php/blog/business/data-analysis-decision-trees/</link>
			</item>
</channel>
</rss>
